<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: When Abundance is Too Much</title>
	<atom:link href="http://tangerineandcinnamon.com/2011/04/02/when-abundance-is-too-much/feed/" rel="self" type="application/rss+xml" />
	<link>http://tangerineandcinnamon.com/2011/04/02/when-abundance-is-too-much/</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 14:34:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Is the Future of Food Medieval? &#171; Tangerine and Cinnamon</title>
		<link>http://tangerineandcinnamon.com/2011/04/02/when-abundance-is-too-much/#comment-87</link>
		<dc:creator><![CDATA[Is the Future of Food Medieval? &#171; Tangerine and Cinnamon]]></dc:creator>
		<pubDate>Sun, 05 Jun 2011 16:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://tangerineandcinnamon.wordpress.com/?p=88#comment-87</guid>
		<description><![CDATA[[...] which was invented partly in twentieth-century North America. I believe very strongly that we can learn from history to improve our eating and attitudes towards food today, but an unthinking return to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] which was invented partly in twentieth-century North America. I believe very strongly that we can learn from history to improve our eating and attitudes towards food today, but an unthinking return to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whose Slow Food? &#171; Tangerine and Cinnamon</title>
		<link>http://tangerineandcinnamon.com/2011/04/02/when-abundance-is-too-much/#comment-71</link>
		<dc:creator><![CDATA[Whose Slow Food? &#171; Tangerine and Cinnamon]]></dc:creator>
		<pubDate>Sun, 29 May 2011 14:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://tangerineandcinnamon.wordpress.com/?p=88#comment-71</guid>
		<description><![CDATA[[...] for providing families’ meals. These families ate well: meat every day, even if it was reheated meat, with a variety of vegetables, both cooked and raw, starch of some kind, and usually a pudding [...]]]></description>
		<content:encoded><![CDATA[<p>[...] for providing families’ meals. These families ate well: meat every day, even if it was reheated meat, with a variety of vegetables, both cooked and raw, starch of some kind, and usually a pudding [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharedpast</title>
		<link>http://tangerineandcinnamon.com/2011/04/02/when-abundance-is-too-much/#comment-36</link>
		<dc:creator><![CDATA[sharedpast]]></dc:creator>
		<pubDate>Fri, 08 Apr 2011 20:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://tangerineandcinnamon.wordpress.com/?p=88#comment-36</guid>
		<description><![CDATA[Brilliant!]]></description>
		<content:encoded><![CDATA[<p>Brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denni</title>
		<link>http://tangerineandcinnamon.com/2011/04/02/when-abundance-is-too-much/#comment-35</link>
		<dc:creator><![CDATA[Denni]]></dc:creator>
		<pubDate>Fri, 08 Apr 2011 20:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://tangerineandcinnamon.wordpress.com/?p=88#comment-35</guid>
		<description><![CDATA[The Equitable Redistribution of Rigatoni    http://wondermark.com/717/]]></description>
		<content:encoded><![CDATA[<p>The Equitable Redistribution of Rigatoni    <a href="http://wondermark.com/717/" rel="nofollow">http://wondermark.com/717/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Food Links, 06.04.2011 &#171; Tangerine and Cinnamon</title>
		<link>http://tangerineandcinnamon.com/2011/04/02/when-abundance-is-too-much/#comment-34</link>
		<dc:creator><![CDATA[Food Links, 06.04.2011 &#171; Tangerine and Cinnamon]]></dc:creator>
		<pubDate>Wed, 06 Apr 2011 07:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://tangerineandcinnamon.wordpress.com/?p=88#comment-34</guid>
		<description><![CDATA[[...] mapping how much of its income the population of each country spends on food. (I discuss this post here [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mapping how much of its income the population of each country spends on food. (I discuss this post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
